<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APN News &#187; Oil &amp; Natural Gas</title>
	<atom:link href="http://www.apnnews.com/category/industry/oil-natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnnews.com</link>
	<description>International news portal</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:43:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Diezani Alison-Madueke&#8217;s Petroleum Industry Bill Offers Hope for Nigeria&#8217;s Oil and Gas Industry</title>
		<link>http://www.apnnews.com/2013/05/02/diezani-alison-maduekes-petroleum-industry-bill-offers-hope-for-nigerias-oil-and-gas-industry/</link>
		<comments>http://www.apnnews.com/2013/05/02/diezani-alison-maduekes-petroleum-industry-bill-offers-hope-for-nigerias-oil-and-gas-industry/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>
		<category><![CDATA[Diezani Alison-Madueke’s]]></category>
		<category><![CDATA[Nigeria’s Oil and Gas Industry]]></category>
		<category><![CDATA[Petroleum Industry]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=210073</guid>
		<description><![CDATA[LAGOS, Nigeria: The Petroleum Industry Bill aims to resolve some of the many issues that have affected Africa&#8217;s largest oil producer and pave the way for future growth and investment. Growth in Africa&#8217;s oil and gas industry has been accelerating in recent years. The continent&#8217;s total production now accounts for around seven percent of world [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apnnews.com/wp-content/uploads/2013/05/neigiria-oil-and-ng.jpg"><img class="alignleft size-full wp-image-210074" alt="neigiria oil and ng Diezani Alison Maduekes Petroleum Industry Bill Offers Hope for Nigerias Oil and Gas Industry" src="http://www.apnnews.com/wp-content/uploads/2013/05/neigiria-oil-and-ng.jpg" width="276" height="182" title="Diezani Alison Maduekes Petroleum Industry Bill Offers Hope for Nigerias Oil and Gas Industry" /></a>LAGOS, Nigeria: The Petroleum Industry Bill aims to resolve some of the many issues that have affected Africa&#8217;s largest oil producer and pave the way for future growth and investment. Growth in Africa&#8217;s oil and gas industry has been accelerating in recent years. The continent&#8217;s total production now accounts for around seven percent of world output. With the Gulf of Guinea&#8217;s imminent deepwater activity, East Africa&#8217;s emergence as a crude oil producer and the natural gas discoveries off the coasts of Tanzania and Mozambique, businesses, investors and governments are gearing up for a hydrocarbon boom that will involve not just large multinationals but smaller, indigenous firms as well. Even regions traditionally regarded as inaccessible are knocking on the door &#8211; recent discoveries in Somalia for example have resulted in an inward flow of much-needed investment.</p>
<p>Encouraging though these developments are for Africa&#8217;s smaller economies, these nascent industries are dwarfed by the oil and gas sector of Nigeria. After more than 50 years of production, Nigeria &#8211; the tenth largest oil producer in the world &#8211; still has proven reserves of 37bn barrels, three times that of its nearest rival Angola. Its natural gas reserves are estimated to be in the region of 190tn cubic feet. The country produces up to 2.5m barrels per day of the sweet, light crude that fetches the highest prices on the world market.</p>
<p>But despite this untapped potential, Nigeria&#8217;s active international oil companies (IOCs) have waited five years for a licensing round. Investment in new infrastructure and growth in output have stagnated while the Federal Government and state administrations debate what promises to be one of the boldest pieces of legislation in the sector&#8217;s history: the Petroleum Industry Bill (PIB), drafted by the Petroleum Minister Diezani Alison-Madueke.</p>
<p>The PIB has several commendable aims. It seeks to introduce a new tax and royalty regime to increase the government&#8217;s take and redistribute more of the spoils to ordinary Nigerians. It aims to rationalise what is a notoriously cumbersome legal framework and to clarify the fiscal terms on which a foreign player can acquire concessions from and partner with the Nigerian National Petroleum Corporation (NNPC), the state-owned corporation that controls large stakes in the country&#8217;s major operations. It contains provisions for putting an expanded share of production into the hands of domestic firms. And it aims to improve the credibility of the NNPC, making it a commercially viable, profit-driven entity with greater independence from the government.</p>
<p>The history of Nigeria&#8217;s oil industry dates back to the colonial era. Even before the official consolidation in 1914 of the territory&#8217;s various states and ethnic groups, the Nigerian Bitumen Company and British Colonial Petroleum were exploring the Okitipupa region adjoining the Niger Delta. In 1938 the colonial administration granted the state-sponsored Shell (then Shell D&#8217;Arcy) complete monopoly over the exploration of all minerals and petroleum throughout the colony. Shell&#8217;s hegemony lasted until the late 1950s when Mobil, Texaco and Gulf began to establish themselves. In 1956 Shell made the first successful drill at Oloibiri in the Eastern Niger Delta. Nigeria&#8217;s first oil shipment followed two years later.</p>
<p>Exploration and production by foreign firms continued to expand after independence in 1960, and by the end of the decade total production had reached two million barrels per day. 1970 saw the first of the oil price hikes of the seventies, and in 1971 Nigeria joined the Organisation of Petroleum Exporting Countries (OPEC). In 1977 the NNPC was established to oversee the development of the growing sector. After a slump in production figures during the eighties, the Joint Venture Operating Agreement (JOA) came into force in 1991, making clear provisions for the respective stakes of investing companies and the government. By 2004 several large majors including Royal Dutch Shell, Chevron, Exxon-Mobil, ENI, ConocoPhillips and Total were firmly established, and daily production hit a record level of 2.5m barrels.</p>
<p>Oil now accounts for 40 percent of Nigeria&#8217;s GDP and yet the industry has faced persistent criticism for not distributing the gains more widely. A sense that ordinary people in the oil-producing regions have been left behind has led to periods of unrest, and for decades successive governments have come under attack for squandering the wealth at their disposal.</p>
<p>Compounding the issue, a chronic overreliance on upstream industry has hindered the development of domestic refining capacity, with the result that Nigeria is forced to import much of its fuel. Consumers have grown accustomed to being protected from this fundamental imbalance by generous state subsidies. President Goodluck Jonathan&#8217;s recent attempt to lift them was met with fierce opposition and had to be partially reversed.</p>
<p>The PIB offers hope of a solution to many of these problems, and while it has gone through several iterations there are still many in the industry who remain upbeat about its potential as the catalyst for a new era of investment. Fresh capital is surely needed. Uncertainty about the tax regime and regulatory environment is blocking billions of dollars&#8217; worth of new exploration projects; the number of new wells being drilled each year has been steadily dwindling since 2005. The US, Nigeria&#8217;s second largest trading partner after India, is switching to its own supply of cheap shale oil.</p>
<p>More encouraging signs are appearing closer to home. Indigenous production accounts for a mere five percent of Nigeria&#8217;s total output, but dynamic firms such as the Lagos-based Seplat and the pan-African Oando are acquiring a growing number of concessions and are buying assets from the large IOCs. Technology is steadily improving, promising greater access to large offshore reserves.</p>
<p>Domestic operations are also on the rise in the downstream sector, where healthy competition is transforming the business landscape. Earlier this month, Dangote announced plans to invest $8bn in a new refinery with a capacity of 400,000 barrels per day. If other refining projects go ahead as planned, experts predict that Nigeria&#8217;s refining capacity could top 800,000 barrels per day by 2017, meaning an end to the fiscal conundrum of expensive imports and an economy based on extractive industry.</p>
<p>But for now, the vast potential of Nigeria&#8217;s fossil fuel reserves remains unrealised. The next licensing round, initially scheduled by Alison-Madueke for the first quarter of this year, has been postponed while her legislation is debated. Until it is passed, investors will simply watch and wait</p>
<p>&nbsp;</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=210073&type=feed" alt=" Diezani Alison Maduekes Petroleum Industry Bill Offers Hope for Nigerias Oil and Gas Industry"  title="Diezani Alison Maduekes Petroleum Industry Bill Offers Hope for Nigerias Oil and Gas Industry" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/02/diezani-alison-maduekes-petroleum-industry-bill-offers-hope-for-nigerias-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil up in Asian trade ahead of ECB meeting</title>
		<link>http://www.apnnews.com/2013/02/07/oil-up-in-asian-trade-ahead-of-ecb-meeting/</link>
		<comments>http://www.apnnews.com/2013/02/07/oil-up-in-asian-trade-ahead-of-ecb-meeting/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 05:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=190520</guid>
		<description><![CDATA[Oil was up in Asian trade on Thursday as investors awaited the results of a European Central Bank (ECB) meeting and the release oftrade data from China. New York&#8217;s main contract, light sweet crude for delivery in March gained 15 cents to USD 96.77 a barrel and Brent North Sea crude for March delivery increased [...]]]></description>
				<content:encoded><![CDATA[<p>Oil was up in Asian trade on Thursday as investors awaited the results of a European Central Bank (ECB) meeting and the release of<a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-190525" href="http://apnnews.com/2013/02/07/oil-up-in-asian-trade-ahead-of-ecb-meeting/oildollarfresh-8/"><img class="alignright size-full wp-image-190525" title="OilDollarfresh" src="http://apnnews.com/wp-content/uploads/2013/02/OilDollarfresh1.jpg" alt="OilDollarfresh1 Oil up in Asian trade ahead of ECB meeting" width="200" height="200" /></a>trade data from China.</p>
<p>New York&#8217;s main contract, light sweet crude for delivery in March gained 15 cents to USD 96.77 a barrel and Brent North Sea crude for March delivery increased 19 cents to USD 116.92.</p>
<p>&#8220;Markets are looking forward to the European Central Bank meetings and the release of Chinese trade data&#8230; for some directional indications,&#8221; said Sanjeev Gupta, head of Asia-Pacific Oil &amp; Gas practice at Ernst &amp; Young.</p>
<p>ECB policymakers are expected to decide on keeping interest rates unchanged during their meeting later Thursday despite worries about slow growth and the strengthening euro.</p>
<p>Investors are choosing &#8220;to stay on the sidelines ahead of a key European Central Bank policy meeting&#8230; where the spotlight will be on whether the recent strength in euro is sustainable for the weaker economies in the eurozone&#8221;, Phillip Futures said in a market commentary.</p>
<p>A stronger euro is supportive of oil prices because it makes the dollar-priced commodity cheaper.</p>
<p>A weaker euro makes oil more expensive for holders of the currency and is likely to dent demand.</p>
<p>Other analysts said investors will also be on the lookout for trade and inflation data from China due to be released Friday.</p>
<p>The closely-watched figures are the latest in a string of data expected to point to a recovery in the world&#8217;s second biggest economy.</p>
<p>China is the world&#8217;s biggest energy consumer and a strong economy bodes well for demand and prices</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=190520&type=feed" alt=" Oil up in Asian trade ahead of ECB meeting"  title="Oil up in Asian trade ahead of ECB meeting" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/02/07/oil-up-in-asian-trade-ahead-of-ecb-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil higher in Asia ahead of key eurozone summit</title>
		<link>http://www.apnnews.com/2011/10/21/oil-higher-in-asia-ahead-of-key-eurozone-summit/</link>
		<comments>http://www.apnnews.com/2011/10/21/oil-higher-in-asia-ahead-of-key-eurozone-summit/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=99816</guid>
		<description><![CDATA[Oil rose in Asia on Friday as investors look to upcoming summits aimed at resolving Europe&#8217;s debt crisis, while analysts said the death of Libya&#8217;s Muammar Gaddafi would have limited impact on prices. New York&#8217;s main contract, light sweet crude crude for December delivery, was up 30 cents to USD 86.37 a barrel, and Brent [...]]]></description>
				<content:encoded><![CDATA[<p>Oil rose in Asia on Friday as investors look to upcoming summits aimed at <a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-99817" href="http://apnnews.com/2011/10/21/oil-higher-in-asia-ahead-of-key-eurozone-summit/crude_oil_pump_jack/"><img class="alignright size-medium wp-image-99817" title="Crude_Oil_Pump_Jack" src="http://apnnews.com/wp-content/uploads/2011/10/Crude_Oil_Pump_Jack-300x293.jpg" alt="Crude Oil Pump Jack 300x293 Oil higher in Asia ahead of key eurozone summit" width="300" height="293" /></a>resolving Europe&#8217;s debt crisis, while analysts said the death of Libya&#8217;s Muammar Gaddafi would have limited impact on prices.</p>
<p>New York&#8217;s main contract, light sweet crude crude for December delivery, was up 30 cents to USD 86.37 a barrel, and Brent North Sea crude for December jumped eight cents to USD 109.84.</p>
<p>Traders were monitoring developments in oil-producing Libya after ousted former leader Gaddafi was killed; with a focus on how fast the country will restore production that was lost during the rebellion.</p>
<p>Libya was producing about 1.4 million barrels per day of mostly high-value light sweet crude before the uprising at the start of the year.</p>
<p>Around 85 per cent of Libyan output was exported to Europe, and the break in supply contributed to a surge in Brent.</p>
<p>However, Phillip Futures said in a report: &#8220;While North Sea production problems have been supportive to oil prices and Brent in particular, traders and analysts expect the return of Libyan oil exports to continue, unaffected by the death of Libya&#8217;s ousted leader Muammar Gaddafi.&#8221;</p>
<p>Oil cartel OPEC sees member Libya restoring production to one million barrels per day within six months, then attaining pre-conflict levels by the end of 2012.</p>
<p>Traders were also bracing for the outcome of European Union summits on Sunday and Wednesday.</p>
<p>EU leaders decided to hold a second summit on Wednesday as France and Germany continue to bicker over the best way to boost a support fund for troubled economies, hurting chances of an agreement on Sunday.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=99816&type=feed" alt=" Oil higher in Asia ahead of key eurozone summit"  title="Oil higher in Asia ahead of key eurozone summit" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2011/10/21/oil-higher-in-asia-ahead-of-key-eurozone-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia oil trades mixed</title>
		<link>http://www.apnnews.com/2011/10/11/asia-oil-trades-mixed/</link>
		<comments>http://www.apnnews.com/2011/10/11/asia-oil-trades-mixed/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=97694</guid>
		<description><![CDATA[Crude oil prices were mixed in Asia today. New York&#8217;s main contract, light sweet crude was up 18 cents to 85.59 dollar per barrel. Brent North Sea crude dipped 14 cents to 108.81 dollar.]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-97695" href="http://apnnews.com/2011/10/11/asia-oil-trades-mixed/oil-30/"><img class="alignright size-full wp-image-97695" title="oil" src="http://apnnews.com/wp-content/uploads/2011/10/oil.jpg" alt="oil Asia oil trades mixed" width="173" height="104" /></a>Crude oil prices were mixed in Asia today. New York&#8217;s main contract, light sweet crude was up 18 cents to 85.59 dollar per barrel. Brent North Sea crude dipped 14 cents to 108.81 dollar.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=97694&type=feed" alt=" Asia oil trades mixed"  title="Asia oil trades mixed" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2011/10/11/asia-oil-trades-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices fall in Asia</title>
		<link>http://www.apnnews.com/2011/09/19/oil-prices-fall-in-asia/</link>
		<comments>http://www.apnnews.com/2011/09/19/oil-prices-fall-in-asia/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=94024</guid>
		<description><![CDATA[Oil prices fell sharply in Asian trade today, with investors still worried over the debt crisis in the eurozone and the weak US economy. New York&#8217;s main contract, light sweet crude was down 1.18 dollar to 86.78 dollar a barrel in morning trade. Brent North Sea crude slipped 95 cents to 111.27 dollar a barrel.]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-67763" href="http://apnnews.com/2011/05/18/oil-price-higher-in-asian-trade-today/oil-27/"><img class="alignleft size-thumbnail wp-image-67763" title="oil" src="http://apnnews.com/wp-content/uploads/2011/05/oil-141x95.jpg" alt="oil 141x95 Oil prices fall in Asia" width="141" height="95" /></a>Oil prices fell sharply in Asian trade today, with investors still worried over the debt crisis in the eurozone and the weak US economy. New York&#8217;s main contract, light sweet crude was down 1.18 dollar to 86.78 dollar a barrel in morning trade. Brent North Sea crude slipped 95 cents to 111.27 dollar a barrel.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=94024&type=feed" alt=" Oil prices fall in Asia"  title="Oil prices fall in Asia" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2011/09/19/oil-prices-fall-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil prices lower in Asian trade</title>
		<link>http://www.apnnews.com/2011/09/02/oil-prices-lower-in-asian-trade-3/</link>
		<comments>http://www.apnnews.com/2011/09/02/oil-prices-lower-in-asian-trade-3/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=91431</guid>
		<description><![CDATA[Oil prices turned lower in Asian trade on Friday ahead of the release of a key US economic report traders were watching for signs on the health of the world&#8217;s biggest oil consumer. Analysts said investors were also monitoring a storm gathering in the Gulf of Mexico that threatens to disrupt oil supply in the [...]]]></description>
				<content:encoded><![CDATA[<p>Oil prices turned lower in Asian trade on Friday ahead of the release of a key <a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-91432" href="http://apnnews.com/2011/09/02/oil-prices-lower-in-asian-trade-3/crude_oil_platform-2/"><img class="alignright size-medium wp-image-91432" title="Crude_oil_Platform" src="http://apnnews.com/wp-content/uploads/2011/09/Crude_oil_Platform-279x300.jpg" alt="Crude oil Platform 279x300 Oil prices lower in Asian trade" width="279" height="300" /></a>US economic report traders were watching for signs on the health of the world&#8217;s biggest oil consumer.</p>
<p>Analysts said investors were also monitoring a storm gathering in the Gulf of Mexico that threatens to disrupt oil supply in the southern United States.</p>
<p>New York&#8217;s main contract, light sweet crude for delivery in October, lost 18 cents to USD 88.75 per barrel.</p>
<p>Brent North Sea crude for October delivery dipped 17 cents to USD 114.12.</p>
<p>&#8220;The US jobs data is coming out tonight, and there is a likelihood that prices will stay in a tight range,&#8221; said Ker Chung Yang, a Singapore-based commodity analyst at Phillip Futures.</p>
<p>Markets remained jittery before the release of US nonfarm payrolls data later Friday, which will indicate whether the labour market in the world&#8217;s biggest economy is showing any signs of improvement.</p>
<p>Meanwhile, oil majors including BP, ExxonMobil and Royal Dutch Shell have started evacuating workers from their rigs in the Gulf of Mexico ahead of a storm that forecasters say has a 70 per cent chance of becoming a tropical cyclone.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=91431&type=feed" alt=" Oil prices lower in Asian trade"  title="Oil prices lower in Asian trade" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2011/09/02/oil-prices-lower-in-asian-trade-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venezuela crude reserves surpass Saudi in 2010, says OPEC</title>
		<link>http://www.apnnews.com/2011/07/20/venezuela-crude-reserves-surpass-saudi-in-2010-says-opec/</link>
		<comments>http://www.apnnews.com/2011/07/20/venezuela-crude-reserves-surpass-saudi-in-2010-says-opec/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=82585</guid>
		<description><![CDATA[Venezuela&#8217;s proven crude oil reserves surpassed those of Saudi Arabia last year, the Organisation of Petroleum Exporting Countries (OPEC) has said, confirming the South American nation&#8217;s claims. OPEC said in its annual statistical bulletin that Venezuela&#8217;s proven crude oil reserves reached 296.5 billion barrels in 2010, up 40.4 per cent year-on-year and higher than Saudi [...]]]></description>
				<content:encoded><![CDATA[<p>Venezuela&#8217;s proven crude oil reserves surpassed those of Saudi Arabia last <a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-82586" href="http://apnnews.com/2011/07/20/venezuela-crude-reserves-surpass-saudi-in-2010-says-opec/venezuelacrudereserves/"><img class="alignright size-full wp-image-82586" title="Venezuelacrudereserves" src="http://apnnews.com/wp-content/uploads/2011/07/Venezuelacrudereserves.jpg" alt="Venezuelacrudereserves Venezuela crude reserves surpass Saudi in 2010, says OPEC" width="186" height="128" /></a>year, the Organisation of Petroleum Exporting Countries (OPEC) has said, confirming the South American nation&#8217;s claims.</p>
<p>OPEC said in its annual statistical bulletin that Venezuela&#8217;s proven crude oil reserves reached 296.5 billion barrels in 2010, up 40.4 per cent year-on-year and higher than Saudi Arabia&#8217;s 264.5 billion barrels.</p>
<p>However, doubts have been expressed over whether all of Venezuela&#8217;s heavy oil discoveries are actually viable economically.</p>
<p>It is also doubtful as to how economic Venezuelan reserves additions could be, as most come from the heavy and extra-heavy oil in the Orinoco Belt, which is difficult and expensive to extract.</p>
<p>Iraq and Iran&#8217;s proven reserves were also upgraded &#8212; by 24.4 per cent to 143.1 billion barrels and by 10.3 per cent to 151.2 billion barrels, respectively &#8212; roughly in line with the countries&#8217; earlier disclosures.</p>
<p>The demand for OPEC crude in 2011 is estimated at 30.0 million barrels per day (mb/d), around 0.1 mb/d higher than in the previous report. This indicates a rise of 0.4 mb/d over the previous year.</p>
<p>In 2012, the initial forecasts for world oil demand, non-OPEC supply and OPEC NGLs indicate demand of 30.3 mb/d of OPEC crude, an increase of 0.3 mb/d over the current year.</p>
<p>However, these forecasts could be impacted by unforeseen events.</p>
<p>Venezuela, Iran and Iraq were part of a group that refused to hike output at the 8th June OPEC meeting.</p>
<p>Meanwhile, in its monthly oil report, OPEC said world oil demand is forecast to grow by 1.36 mb/d in 2011, slightly lower than it had earlier estimated, as the unsteady global economy has added risks to the forecast.</p>
<p>&#8220;In 2012, global oil demand is expected to grow at a slightly lower 1.32 mb/d. The global economic recovery has been facing challenges across the OECD, adding to the uncertainties to next year&#8217;s forecast. US gasoline demand is expected to be back in its normal growing mode; however, it will remain a major factor affecting oil demand projections. The disruption in nuclear power generation in Japan could also increase oil consumption in the coming year.&#8221;</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=82585&type=feed" alt=" Venezuela crude reserves surpass Saudi in 2010, says OPEC"  title="Venezuela crude reserves surpass Saudi in 2010, says OPEC" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2011/07/20/venezuela-crude-reserves-surpass-saudi-in-2010-says-opec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honeywell Provides Integrated Automation Solutions To Korea Gas Corporation&#8217;s Terminals</title>
		<link>http://www.apnnews.com/2011/07/04/honeywell-provides-integrated-automation-solutions-to-korea-gas-corporations-terminals/</link>
		<comments>http://www.apnnews.com/2011/07/04/honeywell-provides-integrated-automation-solutions-to-korea-gas-corporations-terminals/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=79234</guid>
		<description><![CDATA[Pune:  Honeywell  today announced that it has been selected by government-owned Korea Gas Corporation (KOGAS) to provide comprehensive automation solutions for its liquefied natural gas (LNG) terminals. The Honeywell solutions will ensure the seamless and efficient performance of the facilities. This marks another multi-million dollar project order with Honeywell Process Solution (HPS), and is the [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-79235" href="http://apnnews.com/2011/07/04/honeywell-provides-integrated-automation-solutions-to-korea-gas-corporations-terminals/kogas/"><img class="alignleft size-full wp-image-79235" title="KOGAS" src="http://apnnews.com/wp-content/uploads/2011/07/KOGAS.jpg" alt="KOGAS Honeywell Provides Integrated Automation Solutions To Korea Gas Corporations Terminals" width="200" height="133" /></a>Pune:  Honeywell  today announced that it has been selected by government-owned Korea Gas Corporation (KOGAS) to provide comprehensive automation solutions for its liquefied natural gas (LNG) terminals. The Honeywell solutions will ensure the seamless and efficient performance of the facilities. This marks another multi-million dollar project order with Honeywell Process Solution (HPS), and is the latest milestone in a very successful partnership that started in 2000.</p>
<p>KOGAS, the world&#8217;s largest LNG importer and the nation&#8217;s sole provider of LNG, is expanding the TongYoung Terminal and PyeongTaek LNG Terminal II to meet the rapidly growing demand for natural gas in the country. The terminals will serve several functions, including the receiving, storing and regasification of LNG, and will deliver vaporized natural gas via high-pressure transmission mains to gas users.</p>
<p>HPS&#8217;s Overall Management and Automation System, which includes the award-winning Experion® Process Knowledge System and Unisim®, offers KOGAS a complete process control system, which allows them to implement the latest safety measures such as emergency and process shutdown, disaster prevention, plant information, and operator training. An integrated Experion system, as well as on-the-ground simulation training provided by Honeywell, ensures that the terminals operate with maximum security and performance.</p>
<p>&#8220;We needed a partner who could integrate the different aspects of our system to guarantee a smooth process, from supply to supply chain management,&#8221; said a plant engineering team leader at KOGAS. &#8220;We chose HPS because they offered complete and proven automation solutions &#8211; providing us peace of mind as well as ensuring both the safety and efficiency of our operations. HPS&#8217; dedication has resulted in a successful track record with our existing LNG terminals which has cemented our confidence.&#8221;</p>
<p>&#8220;In recent years, global demand for natural gas has risen sharply. With the implementation of HPS&#8217; solutions, KOGAS can optimize the performance, security, and cost effectiveness of its terminals, and in doing so, achieve a significant competitive advantage in the expanding global LNG market,&#8221; said Kim HyounJoong, Lifecycle Service Leader, Honeywell Korea. &#8220;Our team is always ready to support KOGAS and ensure that the country&#8217;s natural gas needs are met efficiently and safely.&#8221;</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=79234&type=feed" alt=" Honeywell Provides Integrated Automation Solutions To Korea Gas Corporations Terminals"  title="Honeywell Provides Integrated Automation Solutions To Korea Gas Corporations Terminals" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2011/07/04/honeywell-provides-integrated-automation-solutions-to-korea-gas-corporations-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt approves 54 pc rise in cost of crude oil storage</title>
		<link>http://www.apnnews.com/2011/06/16/govt-approves-54-pc-rise-in-cost-of-crude-oil-storage/</link>
		<comments>http://www.apnnews.com/2011/06/16/govt-approves-54-pc-rise-in-cost-of-crude-oil-storage/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>

		<guid isPermaLink="false">http://apnnews.com/?p=75420</guid>
		<description><![CDATA[The government has approved over 54 per cent increase in cost of the nation&#8217;s first strategic crude oil storage being built as insurance against supply disruptions. India, which is 75 per cent import dependent to meet its crude oil needs, is building under-ground storages at Visakhapatnam in Andhra Pradesh and at Mangalore and Padur in [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-75421" href="http://apnnews.com/2011/06/16/govt-approves-54-pc-rise-in-cost-of-crude-oil-storage/crudeoil-2/"><img class="alignright size-full wp-image-75421" title="crudeoil" src="http://apnnews.com/wp-content/uploads/2011/06/crudeoil.jpg" alt="crudeoil Govt approves 54 pc rise in cost of crude oil storage" width="227" height="222" /></a>The government has approved over 54 per cent increase in cost of the nation&#8217;s first strategic crude oil storage being built as insurance against supply disruptions.</p>
<p>India, which is 75 per cent import dependent to meet its crude oil needs, is building under-ground storages at Visakhapatnam in Andhra Pradesh and at Mangalore and Padur in Karnataka to store about 5.33 million tons of crude oil.</p>
<p>This is enough to meet nation&#8217;s oil requirement of 13-14 days.</p>
