<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APN News</title>
	<atom:link href="http://www.apnnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apnnews.com</link>
	<description>International news portal</description>
	<lastBuildDate>Fri, 24 May 2013 12:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;Shemaroo Entertainment&#8217; pays tribute to Shamshad Begum</title>
		<link>http://www.apnnews.com/2013/05/24/shemaroo-entertainment-pays-tribute-to-shamshad-begum/</link>
		<comments>http://www.apnnews.com/2013/05/24/shemaroo-entertainment-pays-tribute-to-shamshad-begum/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217299</guid>
		<description><![CDATA[Mumbai: Her melodies mesmerized the country from 1940s to early 60s. She is the 1st female background singer of our film industry with over 6,000 songs in different languages including Bengali, Marathi, Gujarati, Tamil and Punjabi. Till date people like to tap their feet on her melodies when remixed. Shamshad Begum – the legendary singer, [...]]]></description>
				<content:encoded><![CDATA[<p><b>Mumbai:</b> Her melodies mesmerized the country from 1940s to early 60s. She is the 1st female background singer of our film industry <a href="http://www.apnnews.com/wp-content/uploads/2013/05/Shamshad-Begum.jpg"><img class="alignright size-medium wp-image-217310" alt="Shamshad Begum 208x300 Shemaroo Entertainment pays tribute to Shamshad Begum " src="http://www.apnnews.com/wp-content/uploads/2013/05/Shamshad-Begum-208x300.jpg" width="208" height="300" title="Shemaroo Entertainment pays tribute to Shamshad Begum " /></a>with over 6,000 songs in different languages including Bengali, Marathi, Gujarati, Tamil and Punjabi. Till date people like to tap their feet on her melodies when remixed. <b>Shamshad Begum</b> – the legendary singer, though not among us today, is an immortal part of the completion of 100 years of Cinema.</p>
<p>Shemaroo Entertainment pays tribute to Shamshad Begum and releases <b>Shraddhanjali: Shamshad Begum- Saiyan Dil Main Aana Re… &amp; Other Hits – </b>a song compilation DVD. The DVD contains songs like “<i>Mere piya Gaye Rangoon</i>” from Patanga (1949) and “<i>Saaiya dil main aana re</i>” from Vyjayantimala’s debut film Bahar (1951) to the evergreen qawwali “<i>Teri Mehfil Mein Kismat</i>” from Mughal-E-Azam (1960). Her work with maestros like Naushad Ali, S. D. Burman, &amp; C. Ramchandra is well captured in the DVD.</p>
<p>&nbsp;</p>
<p><b> </b></p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217299&type=feed" alt=" Shemaroo Entertainment pays tribute to Shamshad Begum "  title="Shemaroo Entertainment pays tribute to Shamshad Begum " />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/shemaroo-entertainment-pays-tribute-to-shamshad-begum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangam University students attend Financial Literacy Session at RBI Jaipur</title>
		<link>http://www.apnnews.com/2013/05/24/sangam-university-students-attend-financial-literacy-session-at-rbi-jaipur/</link>
		<comments>http://www.apnnews.com/2013/05/24/sangam-university-students-attend-financial-literacy-session-at-rbi-jaipur/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217305</guid>
		<description><![CDATA[No one in India has any doubt doubt that Information is just bits of data while knowledge is putting them together and wisdom is transcending them. Under the Financial Literacy initiative, a batch of 40 MBA / BBA studentsof Sangam University, Bhilwara along with their three faculty members visited Reserve Bank of India – RBI [...]]]></description>
				<content:encoded><![CDATA[<p>No one in India has any doubt doubt that Information is just bits of data while knowledge is putting them together and wisdom is transcending them.</p>
<p><a href="http://www.apnnews.com/wp-content/uploads/2013/05/RBI-3.jpg"><img class="alignleft size-medium wp-image-217307" alt="RBI 3 300x181 Sangam University students attend Financial Literacy Session at RBI Jaipur" src="http://www.apnnews.com/wp-content/uploads/2013/05/RBI-3-300x181.jpg" width="300" height="181" title="Sangam University students attend Financial Literacy Session at RBI Jaipur" /></a>Under the Financial Literacy initiative, a batch of 40 MBA / BBA studentsof Sangam University, Bhilwara along with their three faculty members visited Reserve Bank of India – RBI Jaipur Office on May 16, 2013. The trip was aimed at getting better insight regarding functions and working of Reserve Bank of India.</p>
<p>Dr. Sathyan David, Regional Director inaugurated the special session which was arranged for the Sangam students in the Lecture Hall of RBI Jaipur.</p>
<p>Highlighting about history of money, evolution of central banking and the role of Central Bank in economies of countries, Dr Sathyan advised the students to read a variety of journals and books, so that they may keep themselves abreast with the latest developments around the world. Two short films on the History of RBI were also shown to the students.</p>
<p>The session included various functions of Reserve Bank including its assosociation with the day-to-day life of a common person. Brochure on Functions and Working of RBI and comic books on Mani Kumar were distributed to the students. The interactive session had queries raised by the students which were answered by the RBI experts. The students were also shown the functioning of the Banking Hall.</p>
<p>The faculty members and students of Sangam University conveyed their sincere thanks to RBI Jaipur for providing such a life time learning experience and the student connect initiative which was aimed at providing vital information in such an interesting manner as well as for the excellent hospitality.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217305&type=feed" alt=" Sangam University students attend Financial Literacy Session at RBI Jaipur"  title="Sangam University students attend Financial Literacy Session at RBI Jaipur" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/sangam-university-students-attend-financial-literacy-session-at-rbi-jaipur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE Solutions results: Revenue up 18%</title>
		<link>http://www.apnnews.com/2013/05/24/take-solutions-results-revenue-up-18/</link>
		<comments>http://www.apnnews.com/2013/05/24/take-solutions-results-revenue-up-18/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217301</guid>
		<description><![CDATA[Chennai: TAKE Solutions Ltd. , a leader in the Supply Chain Management (SCM) and Life Sciences (LS) domains, announced on Friday the financial results for the quarter and the year ended March 31st 2013. The company has posted revenues of INR 8,320 Mn for the year which is 18.2% increase against the corresponding year ended [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apnnews.com/wp-content/uploads/2013/05/take.jpg"><img class="alignleft size-full wp-image-217313" alt="take TAKE Solutions results: Revenue up 18%" src="http://www.apnnews.com/wp-content/uploads/2013/05/take.jpg" width="368" height="137" title="TAKE Solutions results: Revenue up 18%" /></a>Chennai: TAKE Solutions Ltd. , a leader in the Supply Chain Management (SCM) and Life Sciences (LS) domains, announced on Friday the financial results for the quarter and the year ended March 31st 2013. The company has posted revenues of INR 8,320 Mn for the year which is 18.2% increase against the corresponding year ended March 31st 2012. Net Profit for the year was INR 795 Mn which is a 7.2% decrease against the corresponding year ended last year. The Company has declared a final dividend of Rs. 0.40 per share taking up the total dividend to Rs.1.00 per share (100% of paid up capital) for FY13.</p>
<p>Commenting on TAKE’s performance, Mr. Srinivasan H.R., Vice Chairman and Managing Director, TAKE Solutions, said “Last quarter, our performance was as anticipated. The buying environment has been challenging over the last 3 quarters, which has negatively impacted our performance in FY13. We do not foresee the environment improving in the near future. However, TAKE Solutions Limited is rejigging its operations to focus on a 360 degree coverage of Life Sciences and very niche offerings in Supply Chain Management. This focused approach is expected to help the company reach superior profitability levels over the next three years.”</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217301&type=feed" alt=" TAKE Solutions results: Revenue up 18%"  title="TAKE Solutions results: Revenue up 18%" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/take-solutions-results-revenue-up-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Starbucks Welcomes Summer with New Iced Refreshments</title>
		<link>http://www.apnnews.com/2013/05/24/tata-starbucks-welcomes-summer-with-new-iced-refreshments/</link>
		<comments>http://www.apnnews.com/2013/05/24/tata-starbucks-welcomes-summer-with-new-iced-refreshments/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Style]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217285</guid>
		<description><![CDATA[New Delhi : Tata Starbucks Limited, a 50/50 joint venture between Starbucks Coffee Company and Tata Global Beverages announced exciting new additions to its menu to kick-off summer. As the temperature soars, customers can now enjoy refreshing Iced Shaken Lemon Teas and Mango Mousse Cakes across all Starbucks® stores in New Delhi and Mumbai. “We [...]]]></description>
				<content:encoded><![CDATA[<p>New Delhi : Tata Starbucks Limited, a 50/50 joint venture between Starbucks Coffee Company and Tata Global Beverages announced exciting new additions to its menu to kick-off summer. As the temperature soars, customers can now enjoy <a href="http://www.apnnews.com/wp-content/uploads/2013/05/Iced-Shaken-Lemon-Passion-Tea.jpg"><img class="alignright size-full wp-image-217297" alt="Iced Shaken Lemon Passion Tea Tata Starbucks Welcomes Summer with New Iced Refreshments" src="http://www.apnnews.com/wp-content/uploads/2013/05/Iced-Shaken-Lemon-Passion-Tea.jpg" width="228" height="314" title="Tata Starbucks Welcomes Summer with New Iced Refreshments" /></a>refreshing Iced Shaken Lemon Teas and Mango Mousse Cakes across all Starbucks® stores in New Delhi and Mumbai.</p>
<p>“We are delighted to offer our customers cool and refreshing beverages and exciting additions to our food menu , as we kick-off this summer. The new additions are perfectly complemented by our new merchandise to help customers enjoy their summer moments,” said Sushant Dash, Senior Director, Marketing &amp; Category, Tata Starbucks Limited.</p>
<p>Iced Shaken Lemon Teas</p>
<p>Three flavors in beverages come alive with the herbal infusion of hibiscus flowers in Iced Shaken Lemon Passion Tea, the rich blend of premium black tea with hints of subtle citrus notes in Iced Shaken Lemon Black Tea and the Chinese tea blended with mint, lemongrass and lemon verbena in Iced Shaken Lemon Green Tea.</p>
<p>Mango Mousse Cakes</p>
<p>Further elevating the senses are the rich and delicate mango mousse cakes that promise to tantalize the taste buds. Mango Vanilla Torte, the mango mousse cake topped with vanilla and Mango Oreo Cheese Cake, mango mousse cake lined with a layer of Oreo biscuit, will be available till June 2013 end across all Starbucks®  stores.</p>
<p>Limited Edition Merchandise</p>
<p>Whether at home or on-the-go, Starbucks®  will help customers stay cool and refreshed wherever their adventure takes them by launching its summer series limited edition merchandise. These include the Cold Cup Tumblers that have double-wall insulation to help keep cold drinks cold while ensuring that the hands stay dry. The new tumblers are designed for taking a Frappuccino® blended and hot beverage on the go.</p>
<p>Starbucks® entered the Indian market in October 2012 and currently operates twelve stores in India. These include six stores in Mumbai, one store at Mumbai’s Chhatrapati Shivaji Airport, three stores in New Delhi and two stores at the New Delhi Indira Gandhi International Airport. Starbucks® stores are operated by the joint venture, Tata Starbucks Limited, and branded as Starbucks Coffee &#8211; “A Tata Alliance”.</p>
<p>&nbsp;</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217285&type=feed" alt=" Tata Starbucks Welcomes Summer with New Iced Refreshments"  title="Tata Starbucks Welcomes Summer with New Iced Refreshments" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/tata-starbucks-welcomes-summer-with-new-iced-refreshments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti-Suzuki connects to customers with “Beat The Heat”campaign</title>
		<link>http://www.apnnews.com/2013/05/24/maruti-suzuki-connects-to-customers-with-beat-the-heatcampaign/</link>
		<comments>http://www.apnnews.com/2013/05/24/maruti-suzuki-connects-to-customers-with-beat-the-heatcampaign/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217277</guid>
		<description><![CDATA[Hyderabad : Maruti Suzuki India Limited, (MSIL), India’s top car manufacturer, is organizing a first of its kind “Beat The Heat” campaign at its 3,000 service workshops across India. Through the campaign the company will offer a range of services including free checking of air-conditioner,free top wash, TrueValue evaluation and exchange. The camps will be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apnnews.com/wp-content/uploads/2013/05/Maruti.jpg"><img class="alignleft size-full wp-image-217295" alt="Maruti Maruti Suzuki connects to customers with “Beat The Heat”campaign" src="http://www.apnnews.com/wp-content/uploads/2013/05/Maruti.jpg" width="205" height="246" title="Maruti Suzuki connects to customers with “Beat The Heat”campaign" /></a>Hyderabad : Maruti Suzuki India Limited, (MSIL), India’s top car manufacturer, is organizing a first of its kind “Beat The Heat” campaign at its 3,000 service workshops across India. Through the campaign the company will offer a range of services including free checking of air-conditioner,free top wash, TrueValue evaluation and exchange. The camps will be held on 25th and 26th May 2013 across the country.</p>
<p>In“Beat The Heat”free check-up camps,trained Maruti Suzuki service team will check air conditioning system in Maruti Suzuki vehicles and will also suggest remedial measures, as required,to achieve optimum performance and comfort level.</p>
<p>In Andhra Pradesh the camps will be held across the complete Maruti Suzuki network of 146 service centers.</p>
<p>Speaking on this mega customer-connect initiative, Mr. Mayank Pareek, Maruti Suzuki’s Chief Operating Officer (Marketing and Sales) shared,“At this time, with summer at its peak, customers obviously want air-conditioning in their cars to deliver top performance. We want to address this for as many customers as we can, as soon as possible. We are therefore using the entire national service network of Maruti Suzuki to service customers over a single weekend. It is also our way to sensitize customers about regular maintenance at Maruti Suzuki network, for a comfortable and satisfying use of our cars.”</p>
<p>Speaking on values that make Maruti Suzuki cars the bestsellers across customer and product segment, Mr. Pareek said, “In the last 3 decades, customers have highly valued the cost of ownership, service and maintenance of Maruti Suzuki range of cars. We will continue with our resolve to bring best value to our customers in terms of total ownership experience. We thank our customers for their continued trust and for ranking Maruti Suzuki as Number One in “Customer Satisfaction every year, for last 13 consecutive years.”</p>
<p>Additional services at “Beat The Heat” camps will include new vehicle test drive, extended warranty and range of genuine accessory options.</p>
<p>Maruti Suzuki has the country’s largest customer service network with state-of-the-art facilities spans over 3000 service workshops in 1400 cities across India. Over 80,000 service engineers and technicians of the Maruti Suzuki service network attend 13 lakh vehicles every month.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217277&type=feed" alt=" Maruti Suzuki connects to customers with “Beat The Heat”campaign"  title="Maruti Suzuki connects to customers with “Beat The Heat”campaign" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/maruti-suzuki-connects-to-customers-with-beat-the-heatcampaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Chhota Bheem&#8217; to regale kids at Oberoi Mall</title>
		<link>http://www.apnnews.com/2013/05/24/chhota-bheem-to-regale-kids-at-oberoi-mall/</link>
		<comments>http://www.apnnews.com/2013/05/24/chhota-bheem-to-regale-kids-at-oberoi-mall/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217280</guid>
		<description><![CDATA[Mumbai : In its endeavour to entertain and engage children productively during their summer holidays, Oberoi Mall is all set to welcome the most popular Toon town character – Chhota Bheem of Dholakpur Village – at the mall on Saturday, May 25, 2013, 4pm onwards. The kids will get an opportunity to re-live the adventures [...]]]></description>
				<content:encoded><![CDATA[<p>Mumbai : In its endeavour to entertain and engage children productively during their summer holidays, Oberoi Mall is all set to <a href="http://www.apnnews.com/wp-content/uploads/2013/05/Welcome-to-Dholakpur.jpg"><img class="alignright size-full wp-image-217283" alt="Welcome to Dholakpur Chhota Bheem to regale kids at Oberoi Mall" src="http://www.apnnews.com/wp-content/uploads/2013/05/Welcome-to-Dholakpur.jpg" width="378" height="336" title="Chhota Bheem to regale kids at Oberoi Mall" /></a>welcome the most popular Toon town character – Chhota Bheem of Dholakpur Village – at the mall on Saturday, May 25, 2013, 4pm onwards.</p>
<p>The kids will get an opportunity to re-live the adventures of their most admired toon super hero. Oberoi Mall has especially recreated Dholakpur village for the kids to get a firsthand experience of the village.</p>
<p>The children in tow with their parents will get a chance to interact, meet and greet, and play with Chhota Bheem.</p>
<p>Speaking on this occasion, Nirzar Jain, Vice President, Oberoi Mall said, “This is the time of summer holidays and what better way to engage kids than giving them an opportunity to interact with their favorite toon characters. We have decided to come up with these activities for kids to keep them creatively engaged, productively busy and also have fun at the same time!”</p>
<p>Kids will be enthralled with a gamut of activities like magic &amp; juggling show, origami workshop, painting competition, creative tattoo painting, mask-making workshops and puppet show.</p>
<p>Many other exciting activities like treasure box with gifts, feed Kalia contest, standup comedy, quizzes, song and dance, etc. will be conducted for kids to participate and win exciting prizes.</p>
<p>Oberoi Mall has been home to many international cartoon characters such as Doraemon, Shinchan, Mickey, Minnie and Donald, giving their customers memories to cherish a lifetime.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217280&type=feed" alt=" Chhota Bheem to regale kids at Oberoi Mall"  title="Chhota Bheem to regale kids at Oberoi Mall" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/chhota-bheem-to-regale-kids-at-oberoi-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex snaps 4-day losing run;up 30 pts</title>
		<link>http://www.apnnews.com/2013/05/24/sensex-snaps-4-day-losing-runup-30-pts/</link>
		<comments>http://www.apnnews.com/2013/05/24/sensex-snaps-4-day-losing-runup-30-pts/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock & Share]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217281</guid>
		<description><![CDATA[Rising for the first time this week, the BSE benchmark Sensex on Friday rose by 30 points, boosted by a 5 pc jump in Tata Steel and gains in fundamentally strong stocks led by consumer durables and metals. The 30-share index commenced the day on a strong note at 19,813.72 but fell to a low [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apnnews.com/wp-content/uploads/2013/05/Sensexupw.jpg"><img class="alignright size-full wp-image-212131" alt="Sensexupw Sensex snaps 4 day losing run;up 30 pts" src="http://www.apnnews.com/wp-content/uploads/2013/05/Sensexupw.jpg" width="306" height="210" title="Sensex snaps 4 day losing run;up 30 pts" /></a>Rising for the first time this week, the BSE benchmark Sensex on Friday rose by 30 points, boosted by a 5 pc jump in Tata Steel and gains in fundamentally strong stocks led by consumer durables and metals.</p>
<p>The 30-share index commenced the day on a strong note at 19,813.72 but fell to a low of 19,571.91 intra-day before settling 30 points, or 0.15 percent, higher at 19,704.33. It had lost 2.8 percent in the first four days of this week.</p>
<p>Similarly, the broad-based National Stock Exchange index, Nifty, closed higher by 16.50 points, or 0.28 percent, at 5,983.55.</p>
<p>However, the MCX-SX flagship index SX40 closed marginally lower by 1.17 points, or 0.01 percent, at 11,681.13.</p>
<p>Brokers said sentiment turned better on emergence of short covering positions created in the recent bear phase.</p>
<p>The market remained volatile amid mixed trend in the global markets as investors awaited data on US durable goods orders in April.</p>
<p>Alloy major Tata Steel surged 4.56 percent to Rs 313.15 even as the company reported a consolidated net loss of Rs 6,528.51 crore for the quarter ended March, 2013.</p>
<p>Half of the 30 shares of Sensex ended higher, led by Tata Steel, Tata Power and Larsen Toubro rising 4.56 percent, 3.75 percent and 2.70 percent, respectively.</p>
<p>The consumer durables sector index gained the most by rising 1.86 percent to 7,433.09 followed by capital goods index by 1.61 percent to 9,589.01.</p>
<p>Metal index rose by 1.61 percent to 8,657.35 and banking index by 0.96 percent to 14,591.54.</p>
<p>&nbsp;</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217281&type=feed" alt=" Sensex snaps 4 day losing run;up 30 pts"  title="Sensex snaps 4 day losing run;up 30 pts" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/sensex-snaps-4-day-losing-runup-30-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gems, jewellery exports glitter in April; see 33% growth</title>
		<link>http://www.apnnews.com/2013/05/24/gems-jewellery-exports-glitter-in-april-see-33-growth/</link>
		<comments>http://www.apnnews.com/2013/05/24/gems-jewellery-exports-glitter-in-april-see-33-growth/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217275</guid>
		<description><![CDATA[After declining 3 percent in March, India&#8217;s gems and jewellery exports witnessed a robust growth of about 33 percent to USD 3.38 billion in April 2013. In April 2012, these exports stood at USD 2.55 billion, according to the data provided by the Gems and Jewellery Export Promotion Council (GJEPC). &#8220;These exports saw a very [...]]]></description>
				<content:encoded><![CDATA[<p>After declining 3 percent in March, India&#8217;s gems and jewellery exports witnessed a robust growth of about 33 percent to USD 3.38 <a href="http://www.apnnews.com/wp-content/uploads/2013/05/gemsjwellary.jpg"><img class="alignright size-full wp-image-217286" alt="gemsjwellary Gems, jewellery exports glitter in April; see 33% growth" src="http://www.apnnews.com/wp-content/uploads/2013/05/gemsjwellary.jpg" width="225" height="225" title="Gems, jewellery exports glitter in April; see 33% growth" /></a><br />
billion in April 2013.</p>
<p>In April 2012, these exports stood at USD 2.55 billion, according to the data provided by the Gems and Jewellery Export Promotion Council (GJEPC).</p>
<p>&#8220;These exports saw a very healthy growth as demand is rising not only in American market, but also in emerging markets like China, Russia and Latin America,&#8221; GJEPC Executive Director Sabyasachi Ray said in New Delhi on Friday.</p>
<p>But, he said, the European market is still sluggish. The major markets for the country&#8217;s gems and jewellery exports include the US, the UAE, Hong Kong and Europe.</p>
<p>Among the categories which witnessed growth in April, silver jewellery topped the list with a robust growth of 469 percent, followed by coloured gemstones 218 percent, cut and polished diamonds 37 percent and gold medallions and coins 13.2 percent.</p>
<p>However, outward shipments of gold jewellery saw a decline of 13.8 percent.</p>
<p>During 2012-13, the gems and jewellery exports declined by 9.4 percent year-on-year to USD 39 billion due to weak demand in western markets.</p>
<p>The council feels that in 2013-14 these exports would grow between 10 percent and 15 percent compared to the last fiscal.</p>
<p>Gems and jewellery constitute 17 percent of India&#8217;s total exports and the sector employs 1.5 million people.</p>
<img src="http://www.apnnews.com/?ak_action=api_record_view&id=217275&type=feed" alt=" Gems, jewellery exports glitter in April; see 33% growth"  title="Gems, jewellery exports glitter in April; see 33% growth" />]]></content:encoded>
			<wfw:commentRss>http://www.apnnews.com/2013/05/24/gems-jewellery-exports-glitter-in-april-see-33-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prez upset over frequent disruptions in Par, assemblies</title>
		<link>http://www.apnnews.com/2013/05/24/prez-upset-over-frequent-disruptions-in-par-assemblies/</link>
		<comments>http://www.apnnews.com/2013/05/24/prez-upset-over-frequent-disruptions-in-par-assemblies/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.apnnews.com/?p=217268</guid>
		<description><![CDATA[With frequent disruptions and adjournments hampering legislative business, President Pranab Mukherjee asked the political establishment to find a solution to the problem. &#8220;I am sad when I find that Parliamentary proceedings and state assembly proceedings are disrupted without transacting businesses,&#8221; he said in Shimla on Friday. Addressing the Golden Jubilee Celebrations of the Himachal Pradesh [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apnnews.com/wp-content/uploads/2012/10/prez.jpg"><img class="alignright size-full wp-image-163975" alt="prez Prez upset over frequent disruptions in Par, assemblies" src="http://www.apnnews.com/wp-content/uploads/2012/10/prez.jpg" width="175" height="113" title="Prez upset over frequent disruptions in Par, assemblies" /></a>With frequent disruptions and adjournments hampering legislative business, President Pranab Mukherjee asked the political establishment to find a solution to the problem.</p>
<p>&#8220;I am sad when I find that Parliamentary proceedings and state assembly proceedings are disrupted without transacting businesses,&#8221; he said in Shimla on Friday.</p>
<p>Addressing the Golden Jubilee Celebrations of the Himachal Pradesh Legislative Assembly, the President said that nowadays &#8220;we find surreptitiously a new &#8216;D&#8217; inserted along with debate, dissent and decision and the &#8216;D&#8217; is disruption.&#8221;</p>
<p>&#8220;I find in political science no role of disruption in Parliamentary democracy,&#8221; he added. He chided the minority few who were doing this to impose their own will.</p>
<p>Repeated disruptions, he said, were also hampering proper debate and discussion on finance bills crucial for the country.</p>
<p>He said that only 30 to 35 percent of Parliament time is devoted to issues of money and finance at a time when revenue expenditure has increased manifold and complexities have come.</p>
<p>Noting that MPs and MLAs do not have time to scrutinise the expenditure, discuss the demands for grants and in detail the finance bill, Mukherjee asked, &#8220;Who else will do (it)?&#8221;</p>
<p>&#8220;People have elected us to discharge our duties and responsibilities. If I do not discharge the responsibilities, it does not speak well,&#8221; he added.</p>
<p>The President asked leaders and the political establishment &#8220;to ponder over the disruptions and find a solution&#8221;.</p>
<p>Mukherjee, who is on a three-day visit to the state, hoped that &#8220;we will be able to find a solution.&#8221;</p>
<p>He said that he had great belief, faith and ingenuity in Indian political system and that there will be aberrations which will be rectified in no time.</p>
<p>The President later inaugurated the Tagore Centre at the prestigious Indian Institute of Advanced Studies where he said that examples like Tagore were needed to pull out the country which has been beset with a sense of moral drift.</p>
<p>&#8220;A society needs examples because they serve as moral compass in uncertain times,&#8221; he said.</p>
<p>Mukerjee said every legislator gets his job after begging people for votes and must discharge his responsibility in a fair manner.</p>
<p>&#8220;Dissent is a recognised democratic expression and a cardinal principle of effective functioning of a Parliamentary system is that majority would rule and minority would oppose, expose and if possible, depose,&#8221; he said.</p>
<p>Observing that the administrative system has become very complex, the President said the legislature must make the executive accountable for implementing the decision, policies and programmes decided by legislatures after due deliberations.</p>
<p>The President also expressed concern over the time being devoted for discussing financial matters, law making and other legislative business and pointed out that during the first three Lok Sabhas from 1952 to 1967, majority of time was devoted to these crucial matters but now the time for debating these issues has shrunk to 30-35 percent.</p>
<p>The revenue expenditure in the Union Budget was meagre Rs 191 crore in the first budget after independence but in 2013-14 it has increased to Rs 16 lakh crore and it is the responsibility of legislators to scrutinise the budget allocations and ensure that it has been properly spent by the executive.</p>
<p>The President complimented the Himachal Pradesh Assembly for holding disruption-free sessions and expressed hope that the Himachal Pradesh Legislative Assembly would lead and continue to maintain the highest standards of democratic practice and parliamentary traditions.</p>
<p>Governor Urmilla Singh, Chief Minister Virbhadra Singh, Speaker of Himachal Assembly B.B.L.Butail and Leader of the Opposition P.K.Dhumal also spoke on the occasion.</p>
