Chennai : Tata Motors Limited sales in the domestic & international markets for November 2025 stood at 35,539 units, compared to 27,636 units during November 2024, up 29% YoY.
| Category | November 2025 | November 2024 | Growth (Y-o-Y) |
| HCV Trucks | 10,181 | 7,586 | 34% |
| ILMCV Trucks | 5,905 | 4,374 | 35% |
| Passenger Carriers | 3,340 | 3,022 | 11% |
| SCV cargo and pickup | 13,327 | 11,201 | 19% |
| Domestic Sales | 32,753 | 26,183 | 25% |
| International Business | 2,786 | 1,453 | 92% |
| Total | 35,539 | 27,636 | 29% |



